Rootstock Information
Almost all apple trees, and many Peach, Nectarine, Plum, Pear, Cherry and Citrus are grafted onto rootstNearly all apple trees sold in New Zealand are grafted or budded onto rootstocks. It's not always clear what the series of letters and numbers or obscure names mean but it can mean the difference between a healthy happy tree in your garden or not. Rootstocks play the main role in determining the eventual size of the tree and how the tree responds to growing conditions such as moisture, soil type and climate. With the exception of very dwarfing rootstocks, the rootstock will not impact the actual size of the fruit produced.
Title | UsedFor | Type | Avg. Height | Diameter | Canopy Size | Preferences | Description |
---|---|---|---|---|---|---|---|
Trifoliata | Citrus | Other | More cold tolerant rootstock | ||||
Zutano | Avocado | Other | More cold tolerant rootstock | ||||
MM106 | Apple | Pipfruit | 3.5m | 4m | 13sqm | Free draining soils. Developed for free draining lighter soils. | A semi dwarfing tree, if well pruned can be kept to 2.5m high and 3m wide. An excellent choice for home gardens if you have the right soil. Known for it's strong roots and high yield. It doesn't generally need staking, is vigorous and tolerant. Disease resistant to Woolly Aphid. |
Quince BA29 Semi Dwarf | Pear | Pipfruit | 2-4m | 7sqm | Heavier, wet soils essential. | Suitable for dwarfing a pear variety. | |
MM102 | Apple | Pipfruit | 2.5-3m | Semi-Dwarf, Productive. Resistant to Woolly Aphid. | |||
M26 | Apple | Pipfruit | 2.5m | 4sqm | Prefers well drained soils | Dwarfing variety. It needs to be staked to avoid wind rock and therefore root damage. Can be grown in a container. Fruits early in the tree life.. | |
793 | Apple | Pipfruit | 4-8m | 30sqm | Free draining soils. Tolerates heavy soils. | Large tree. Has been bred from Northern Spy and does well on heavy soils. | |
M9 | Apple | Pipfruit | 2m | 2m | 3sqm | Irrigation, mulch, staking, free draining soils. Hardy, tolerant of wet conditions but not drought. | Produces a dwarf tree. Can be espaliered, cordoned or grown as a staked tree. Sometimes called Paradise root stock. Fruits at a young age. Must be staked. Suitable for containers. |
MM111 | Apple | Pipfruit | 5m | Rugged and robust. Resistant to Woolly Aphid. Forms a large tree which needs plenty of space. | |||
Northern Spy 4-6m 30 sqm | Apple | Pipfruit | 4-6m | 30sqm | This is the old rootstock that does best on heavy clays. It can handle heavy wet soils as well. T | It is possible to keep trees on this rootstock to 3m if you are a very skilled pruner. They can grow to 6m, but not too difficult to keep them to 4-5. | |
Marianna | Plum Root Stock | Plum, Nectarine, Peach | Stonefruit | 3-6m | 12sqm | Heavier, wet soils, essential. | Will produce a smaller tree than on peach rootstock. | |
Colt | Cherry | Stonefruit | 4-5m | 12sqm | Good for difficult soil. | Vigorous. Some good disease resistances. | |
Peach Root Stock | Peach | Stonefruit | 5-8m | 15sqm | Light, dry, boney soils. | Vigorous rootstocks. | |
Myrobalan B | Apricot, Plum | Stonefruit | 5-6m | 25sqm | Tolerant of variable soil conditions including wet soils. | Vigorous. | |
Seedlings | Peach | Stonefruit | 5-8m | 15sqm | Drier, bony soils, exposed. | Seedling grown trees, not grafted |
Koanga Institute Rootstock Information:
https://www.koanga.org.nz/gardens/files/2021/02/Koanga_Fruit_Tree_Catalogue_2021_DOWNLOAD-1.pdf
Wairere Nursery Rootstock Information:
https://www.wairere.nz/Apple-Rootstocks-New